Cloud Sync Pricing
For businesses looking for reliable sync to and from the edge without peer-to-peer or mesh networking capabilities.
Reliable Sync from Edge to Cloud
Edge to Cloud
The offline-first database built for resilience at the edge. Reliably sync to and from edge clients even in low connectivity environments.
Interested in Peer-To-Peer?Free
Everything you need to get started.
10 cloud device connections
2GB included storage
No uptime SLA
Limited customer support
Pro
Reliable sync for teams
1,000+ cloud device connections
250GB included storage
99% uptime SLA
Business Hours Support
Enterprise
Custom solutions for large deployments
Custom cloud device connections
Custom Storage
99.95% uptime SLA
24x7 Support
Features | Free Start Building | Pro Starts at $999/mo* Contact Us | Enterprise Custom Pricing Contact Us |
---|---|---|---|
Max Concurrent Cloud Device Connections | 10 | 1000 included $750/month per 1000 additional (Max 10,000) | Custom |
Storage | 2GB | 50GB included $50/month per 50GB additional (Max 250GB) | Custom |
Data Transfer | 5GB | 250GB included $15/month per 50GB additional | Custom |
Uptime SLA | None | 99% | 99.95% |
Customer Support | Best Effort, No SLA | Business Hours 24x7 Support available for uplift | 24x7 Support |
MongoDB Connector | No | ||
Private Endpoints for Connectors | No | Available | Available |
Remote Device Monitoring (Device Dashboard) | No | 10,000 device limit | Unlimited devices |
Professional Services | No | Available to purchase | Available to purchase |
Cloud Support | AWS | AWS | AWS, Azure, GCP |
Deployment Model | Ditto-Hosted | Ditto-Hosted | BYOC |
*12 month minimum, paid annually
What's the difference between Cloud and P2P Sync?
Ditto does both. We provide everything you need to build and deploy highly resilient applications for the edge.
Cloud Sync

IP-BASED TRANSPORTS
P2P Sync

P2P Wifi
BLUETOOTH LE
IP-BASED TRANSPORTS
LAN